Region: US
Systems
Consoles
| Item Name | Count | Average Price (USD) |
|---|---|---|
| Magnavox Odyssey | 26 | 279.92 |
| Odyssey 100 | 7 | 226.68 |
| Odyssey 300 | 47 | 42.64 |
| Odyssey 3000 | 37 | 36.21 |
| Odyssey 2 | 13 | 54.84 |
| Vectrex | 215 | 312.38 |
| Fairchild Channel F | 66 | 157.32 |
| Atari Pong | 308 | 74.82 |
| Atari 2600 | 231 | 65.68 |
| Atari 5200 | 126 | 76.00 |
| Atari 7800 | 170 | 67.14 |
| Atari XE | 37 | 159.47 |
| Atari Jaguar | 288 | 277.47 |
| Intellivision | 185 | 60.75 |
| NES | 386 | 83.15 |
| SNES | 508 | 76.10 |
| Nintendo 64 | 517 | 101.09 |
| Gamecube | 450 | 67.48 |
| Nintendo Gameboy | 488 | 72.27 |
| Nintendo Gameboy Color | 1755 | 49.96 |
| Nintendo Gameboy Advance | 1708 | 55.20 |
| Nintendo DS | 956 | 44.48 |
| Sega Genesis | 326 | 69.51 |
| Dreamcast | 561 | 104.80 |
| 3DO | 227 | 172.52 |
| Neo Geo | 402 | 254.58 |
| XBox | 505 | 87.83 |
| XBox 360 | 458 | 80.54 |
| Playstation | 260 | 51.53 |
| Playstation 2 | 413 | 56.71 |
| Sony PSP | 1361 | 80.72 |
Components
Software
Region: GB
Systems
Consoles
| Item Name | Count | Average Price (GBP) |
|---|---|---|
| Magnavox Odyssey | 0 | 0.00 |
| Odyssey 100 | 0 | 0.00 |
| Odyssey 300 | 0 | 0.00 |
| Odyssey 3000 | 0 | 0.00 |
| Odyssey 2 | 1 | 30.00 |
| Vectrex | 144 | 180.08 |
| Fairchild Channel F | 10 | 92.62 |
| Atari Pong | 5 | 28.44 |
| Atari 2600 | 292 | 47.91 |
| Atari 5200 | 1 | 160.00 |
| Atari 7800 | 45 | 53.85 |
| Atari XE | 11 | 56.58 |
| Atari Jaguar | 154 | 166.17 |
| Intellivision | 28 | 29.88 |
| NES | 630 | 50.26 |
| SNES | 694 | 56.75 |
| Nintendo 64 | 552 | 63.90 |
| Gamecube | 753 | 48.01 |
| Nintendo Gameboy | 725 | 45.87 |
| Nintendo Gameboy Color | 1089 | 34.99 |
| Nintendo Gameboy Advance | 1652 | 31.44 |
| Nintendo DS | 1297 | 25.56 |
| Sega Genesis | 148 | 47.16 |
| Dreamcast | 373 | 62.79 |
| 3DO | 93 | 135.08 |
| Neo Geo | 271 | 158.91 |
| XBox | 576 | 53.77 |
| XBox 360 | 461 | 33.44 |
| Playstation | 327 | 29.72 |
| Playstation 2 | 527 | 33.59 |
| Sony PSP | 1365 | 36.83 |
Components
Software
Region: DE
Systems
Consoles
| Item Name | Count | Average Price (EUR) |
|---|---|---|
| Magnavox Odyssey | 0 | 0.00 |
| Odyssey 100 | 0 | 0.00 |
| Odyssey 300 | 0 | 0.00 |
| Odyssey 3000 | 0 | 0.00 |
| Odyssey 2 | 2 | 370.00 |
| Vectrex | 49 | 231.04 |
| Fairchild Channel F | 1 | 299.00 |
| Atari Pong | 3 | 40.33 |
| Atari 2600 | 302 | 44.75 |
| Atari 5200 | 2 | 99.50 |
| Atari 7800 | 64 | 72.04 |
| Atari XE | 3 | 26.67 |
| Atari Jaguar | 28 | 171.03 |
| Intellivision | 36 | 109.89 |
| NES | 785 | 66.29 |
| SNES | 864 | 72.47 |
| Nintendo 64 | 696 | 86.38 |
| Gamecube | 576 | 70.47 |
| Nintendo Gameboy | 594 | 59.47 |
| Nintendo Gameboy Color | 569 | 45.50 |
| Nintendo Gameboy Advance | 610 | 51.12 |
| Nintendo DS | 631 | 28.84 |
| Sega Genesis | 16 | 113.57 |
| Dreamcast | 236 | 97.21 |
| 3DO | 27 | 171.31 |
| Neo Geo | 76 | 208.63 |
| XBox | 35 | 70.92 |
| XBox 360 | 713 | 52.43 |
| Playstation | 248 | 42.71 |
| Playstation 2 | 917 | 39.73 |
| Sony PSP | 906 | 49.00 |
Components
Software
Region: NL
Systems
Consoles
| Item Name | Count | Average Price (EUR) |
|---|---|---|
| Magnavox Odyssey | 0 | 0.00 |
| Odyssey 100 | 0 | 0.00 |
| Odyssey 300 | 0 | 0.00 |
| Odyssey 3000 | 0 | 0.00 |
| Odyssey 2 | 0 | 0.00 |
| Vectrex | 12 | 265.82 |
| Fairchild Channel F | 0 | 0.00 |
| Atari Pong | 0 | 0.00 |
| Atari 2600 | 11 | 53.69 |
| Atari 5200 | 0 | 0.00 |
| Atari 7800 | 2 | 145.92 |
| Atari XE | 4 | 63.10 |
| Atari Jaguar | 8 | 160.94 |
| Intellivision | 1 | 159.00 |
| NES | 27 | 107.50 |
| SNES | 49 | 57.42 |
| Nintendo 64 | 23 | 147.88 |
| Gamecube | 30 | 123.82 |
| Nintendo Gameboy | 32 | 88.45 |
| Nintendo Gameboy Color | 20 | 30.59 |
| Nintendo Gameboy Advance | 38 | 54.13 |
| Nintendo DS | 26 | 31.66 |
| Sega Genesis | 11 | 74.92 |
| Dreamcast | 24 | 58.45 |
| 3DO | 2 | 219.51 |
| Neo Geo | 3 | 344.79 |
| XBox | 2 | 175.26 |
| XBox 360 | 16 | 70.44 |
| Playstation | 11 | 33.90 |
| Playstation 2 | 34 | 48.38 |
| Sony PSP | 9 | 73.03 |
Components
Software
Region: FR
Systems
Consoles
| Item Name | Count | Average Price (EUR) |
|---|---|---|
| Magnavox Odyssey | 0 | 0.00 |
| Odyssey 100 | 0 | 0.00 |
| Odyssey 300 | 0 | 0.00 |
| Odyssey 3000 | 0 | 0.00 |
| Odyssey 2 | 0 | 0.00 |
| Vectrex | 52 | 194.30 |
| Fairchild Channel F | 1 | 71.00 |
| Atari Pong | 0 | 0.00 |
| Atari 2600 | 160 | 46.50 |
| Atari 5200 | 0 | 0.00 |
| Atari 7800 | 50 | 64.06 |
| Atari XE | 7 | 34.02 |
| Atari Jaguar | 24 | 164.98 |
| Intellivision | 49 | 76.92 |
| NES | 445 | 58.33 |
| SNES | 314 | 74.95 |
| Nintendo 64 | 453 | 72.78 |
| Gamecube | 426 | 48.84 |
| Nintendo Gameboy | 292 | 60.68 |
| Nintendo Gameboy Color | 400 | 44.79 |
| Nintendo Gameboy Advance | 448 | 43.97 |
| Nintendo DS | 380 | 25.89 |
| Sega Genesis | 7 | 85.41 |
| Dreamcast | 305 | 79.87 |
| 3DO | 23 | 119.13 |
| Neo Geo | 207 | 242.60 |
| XBox | 24 | 118.25 |
| XBox 360 | 352 | 47.35 |
| Playstation | 193 | 30.44 |
| Playstation 2 | 407 | 45.80 |
| Sony PSP | 483 | 49.84 |
Components
Software
Region: JP
Systems
Consoles
| Item Name | Count | Average Price (USD) |
|---|---|---|
| Magnavox Odyssey | 0 | 0.00 |
| Odyssey 100 | 0 | 0.00 |
| Odyssey 300 | 0 | 0.00 |
| Odyssey 3000 | 0 | 0.00 |
| Odyssey 2 | 0 | 0.00 |
| Vectrex | 0 | 0.00 |
| Fairchild Channel F | 0 | 0.00 |
| Atari Pong | 0 | 0.00 |
| Atari 2600 | 1 | 52.00 |
| Atari 5200 | 3 | 11.00 |
| Atari 7800 | 0 | 0.00 |
| Atari XE | 0 | 0.00 |
| Atari Jaguar | 0 | 0.00 |
| Intellivision | 2 | 374.35 |
| NES | 27 | 53.92 |
| SNES | 22 | 38.62 |
| Nintendo 64 | 81 | 109.21 |
| Gamecube | 124 | 93.59 |
| Nintendo Gameboy | 415 | 31.39 |
| Nintendo Gameboy Color | 973 | 34.92 |
| Nintendo Gameboy Advance | 1073 | 21.92 |
| Nintendo DS | 581 | 16.29 |
| Sega Genesis | 2 | 74.50 |
| Dreamcast | 67 | 154.57 |
| 3DO | 41 | 155.80 |
| Neo Geo | 221 | 153.29 |
| XBox | 4 | 161.18 |
| XBox 360 | 17 | 108.92 |
| Playstation | 17 | 93.18 |
| Playstation 2 | 52 | 107.03 |
| Sony PSP | 677 | 35.99 |